Home

definito valle Anfibio mirna primer Escrementi densità anatra

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

Discovery Solutions - MiRXES
Discovery Solutions - MiRXES

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

miRNA qPCR Assays
miRNA qPCR Assays

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... |  Download Scientific Diagram
Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... | Download Scientific Diagram

204000_01.jpg
204000_01.jpg

miRCURY LNA for miRNA dPCR | Custom Assay | QIAGEN
miRCURY LNA for miRNA dPCR | Custom Assay | QIAGEN

Detection and quantification of extracellular microRNAs in murine biofluids  | Biological Procedures Online | Full Text
Detection and quantification of extracellular microRNAs in murine biofluids | Biological Procedures Online | Full Text

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

IJMS | Free Full-Text | Measurements Methods for the Development of MicroRNA-Based  Tests for Cancer Diagnosis
IJMS | Free Full-Text | Measurements Methods for the Development of MicroRNA-Based Tests for Cancer Diagnosis

All-in-One™ miRNA qRT-PCR Detection Kit and validated miRNA primers
All-in-One™ miRNA qRT-PCR Detection Kit and validated miRNA primers

miRNA qPCR Arrays, miRNA expression | GeneCopoeia™
miRNA qPCR Arrays, miRNA expression | GeneCopoeia™

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

PDF] Primer extension-based method for the generation of a siRNA/miRNA  expression vector. | Semantic Scholar
PDF] Primer extension-based method for the generation of a siRNA/miRNA expression vector. | Semantic Scholar

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

The principle of stem-loop RT-PCR in present paper: (a) | Open-i
The principle of stem-loop RT-PCR in present paper: (a) | Open-i